Airlines and Retail Bring Up the Rear
It may be true that same store sales and profits for some retailers were pleasant surprises on Thursday, but, despite all the retail hoopla heard elsewhere, this hardly resulted in a rush to buy stocks in the Retail sector. Overall, the Retail and Airlines SigmaInverse sectors were the only sectors down for the day. Retail Apparel was also weak, albeit slightly positive. Airlines were obviously down because of the oil prices hung in at about $60 per barrel, apparently anticipating OPEC production cuts, although this would seem unnecessary at this point. The following table of retailers in the SigmaInverse retail sector indicates the actual performance of individual stocks in the sector. Basically the sector showed very little change, although the market as a whole did quite well for the day.
|
Company |
Ticker |
Price |
Pct Chg |
| BON TON STORES INC | BONT | $33.41 | 6.7 |
| RETAIL VENTURES INC | RVI | $16.92 | 3.6 |
| TARGET CORP | TGT | $58.68 | 1.8 |
| PRICESMART INC | PSMT | $15.72 | 1.3 |
| SAKS INC | SKS | $18.14 | 1.2 |
| DOLLAR GENERAL CORP | DG | $13.65 | 0.8 |
| BEST BUY CO INC | BBY | $56.85 | 0.4 |
| LOWES COMPANIES INC | LOW | $30.05 | 0.3 |
| DUCKWALL ALCO STORES INC | DUCK | $37.60 | 0.2 |
| FEDERATED DEPARTMENT STORES | FD | $43.67 | 0.2 |
| COSTCO WHOLESALE CORP | COST | $50.36 | 0.1 |
| TUESDAY MORNING CORP | TUES | $14.99 | -0.1 |
| SEARS HOLDINGS CORP | SHLD | $163.44 | -0.1 |
| BIG LOTS INC | BIG | $20.43 | -0.1 |
| 99 CENTS ONLY STORES | NDN | $12.03 | -0.3 |
| DOLLAR TREE STORES INC | DLTR | $31.70 | -0.6 |
| GOTTSCHALKS INC | GOT | $9.03 | -0.8 |
| KNOT INC | KNOT | $21.43 | -0.8 |
| FAMILY DOLLAR STORES | FDO | $29.85 | -0.9 |
| KOHLS CORPORATION | KSS | $67.92 | -1.8 |
| J C PENNEY CO INC | JCP | $70.42 | -2.0 |
| WAL MART STORES INC | WMT | $48.41 | -2.3 |
| FREDS INC | FRED | $12.83 | -2.6 |
| BJS WHOLESALE CLUB INC | BJ | $28.39 | -4.5 |
| DILLARDS INC | DDS | $31.15 | -7.4 |
The Daily Sector Performance Chart (below) shows broad strength for the day, although the strength was more concentrated in the small and micro cap segments than has been true of late. The bulls were definitely loose in the Mining sector. The average gain for the day was 1.11% across 3,573 members, with a healthy 72.7% posting positive returns for the day.
